F2890
60″ – 72″ Mower Deck
The Kubota F2890 takes commercial mowing to new heights, featuring an efficient Kubota 28HP diesel engine, renowned worldwide for their exceptional performance and reliability. Available in a 60″ or 72″ side or rear discharge pro deck, the Kubota F2890 outperforms and outlasts its competitors, offering unmatched capacity and enhanced performance.
View Brochure
F2890 Specifications
F2890 | ||
---|---|---|
Engine | Model | Kubota D1105 |
Type | Liquid-cooled diesel (3 cyl) | |
Max. horsepower HP (kW) | 28 (20.9) | |
Total displacement (cm³) | 1123 | |
Air cleaner type | Dual element | |
Air cleaner air restriction indicator | – | |
Alternator | 12V, 40A | |
Fuel tank capacity (L) | 61.0 | |
Transmission | Type | HST (F2/R2) |
Max. travel speed forward km/h (mph) | 20 (12.5) | |
Max. travel speed reverse km/h (mph) | 11 (6.8) | |
4WD mode select | Auto-assist 4WD with dual acting overrunning clutch/locked 4WD | |
Differential lock | Standard | |
Tyre | Front | 24×12 – 12 |
Rear | 18×9.5 – 8 | |
Brake | Wet discs | |
Steering | Type | Hydrostatic power |
Tilt steering | Standard | |
Dimensions | Tread front (mm) | 1047 |
Tread rear (mm) | 997 | |
Wheel base (mm) | 1300 | |
Overall length (mm) | 2450 | |
Overall width (mm) | 1370 | |
Overall height (mm) | 1985 | |
Weight (kg) | 748 | |
Ground clearance (mm) | 185 | |
Other | Turn assist brake | Optional |
Cruise control | Optional | |
Fuel gauge | LCD Display | |
Tachometer | LCD Display | |
Toolbox | Standard / not available with air seat | |
Seat | Reclining suspension seat / optional air suspension seat | |
Cup holder | Standard | |
ROPS | Standard (ISO 21299 and OSHA) |
F2890 Mower Deck Specifications
RCK60 P- F39 | RCK72 P- F39 | RCK60R- F36 | RCK72R- F36 | ||
---|---|---|---|---|---|
Discharge | Side discharge | Side discharge | Rear discharge | Rear discharge | |
Cutting width (mm) | 1520 | 1826 | 1520 | 1826 | |
Cutting height (mm) | 25-127 | 25-127 | 25-127 | 25-127 | |
Cutting height adjustment (mm) | Each 6.4 | Each 6.4 | Each 6.4 | Each 6.4 | |
Depth (mm) | 152 | 152 | 140 | 140 | |
Deck pan | Welded | Welded | Welded | Welded | |
Thickness (mm) | 4.2 | 4.2 | 4.5 | 4.5 | |
Number of blades | 3 | 3 | 3 | 3 | |
Tilt assist | – | Standard | – | Standard | |
Mulch kit | Optional | Optional | Optional | Optional |