L3200D
Manual Transmission
If you’re looking for a general purpose, mid-sized tractor that is durable, comfortable and high performing, you simply can’t go past the Kubota L3200D. Powered by Kubota’s own 26.7 PTO HP engine and featuring a mechanical shuttle transmission, the Kubota L3200 is incredibly powerful yet simple to operate. Loaded with features to increase productivity, comfort and durability, the Kubota L3200D has been specifically designed to go the distance, providing you with years of economical and dependable use.
View BrochureLD3200 Specifications
L3200D | L3200HD | ||
---|---|---|---|
Engine | Type | Indirect injection, vertical, water-cooled 4-cycle diesel | Indirect injection, vertical, water-cooled 4-cycle diesel |
Engine gross power HP (kW) | 31.9 (23.8) | 31.9 (23.8) | |
Engine net power HP (kW) | 30.4 (22.7) | 30.4 (22.7) | |
PTO power HP (kW) | 26.7 (19.9) | 25.2 (18.8) | |
No. of cylinders | 3 | 3 | |
Bore & stroke (mm) | 83 x 92.4 | 83 x 92.4 | |
Total displacement (cm³) | 1499 | 1499 | |
Rated speed (rpm) | 2800 | 2800 | |
Battery | 12V, RC: 123 min, CCA: 490 A | 12V, RC: 123 min, CCA: 490 A | |
Alternator | 12V, 40A | 12V, 40A | |
Fuel tank capacity (L) | 38 | 38 | |
PTO | Rear PTO type | Transmission driven with overrunning | Live-continuous running |
PTO/Engine speed | 540/2430 | 540/2580 | |
Hydraulic | Lift control type | Position control | Position control |
Main pump capacity (L/min) | 26.6 | 26.6 | |
PS pump capacity (L/min) | 15.0 | 15.0 | |
3-point hitch | Category I | Category I | |
Lift capacity at lift points (kg) | 906 | 906 | |
Lift capacity 24 in. behind lift points (kg) | 651 | 651 | |
System pressure kgf/cm² (MPa) | 160 (15.7) | 160 (15.7) | |
Travelling System | Transmission | Gear shift, 8 forward and 4 reverse | Hydrostatic transmission, 3 range speed |
Steering | Integral type power steering | Integral type power steering | |
Brake | Wet disc type | Wet disc type | |
Clutch | Dry type single stage | Dry type single stage | |
Tyre size | AG (Standard) Front | 7-16 | 7-16 |
AG (Standard) Rear | 11.2-24 | 11.2-24 | |
Turf (Optional) Front | 212/80-D15 | 212/80-D15 | |
Turf (Optional) Rear | 355/80-D15 | 355/80-D15 | |
Industrial (Optional) Front | 27 x 8.50-15 | 27 x 8.50-15 | |
Industrial (Optional) Rear | 15-19.5 R4 | 15-19.5 R4 | |
Travelling speed with standard AG tyres | Forward (km/h) | 1.8 – 22.0 | 0.0 – 23.6 |
Reverse (km/h) | 2.4 – 7.9 | 0.0 – 21.2 | |
Dimensions | Overall length (w/o 3P) mm | 2700 | 2700 |
Overall width (min. tread) mm | 1400 | 1400 | |
Overall height (w/Foldable ROPS) mm | 2330 | 2330 | |
Wheelbase (mm) | 1610 | 1610 | |
Min. ground clearance (mm) | 340 | 340 | |
Front tyre tread (mm) | 1095 | 1095 | |
Rear tyre tread (mm) | 1115 / 1195 / 1290 | 1115 / 1195 / 1290 | |
Min. turning radius (w/brake, 4WD disengaged) m | 2.5 | 2.5 | |
Weight (with ROPS) kg | 1180 | 1190 |
LD3200D Loader Specifications
LA524AU | ||
---|---|---|
Matching Tractor | L3200 / L3800 | |
Maximum Lift Height (Pivot Pin) mm | 2394 | |
Clearance with bucket dumped (mm) | 1795 | |
Reach@maximum height (Dumping Reach) mm | 589 | |
Maximum Dump Angle (deg.) | 40 | |
Reach with bucket on ground (mm) | 1796 | |
Maximum Roll Back Angle (deg.) | 45 | |
Digging Depth (mm) | 288 | |
Overall Height in Carrying Position (mm) | 1427 | |
Lift Capacity (500 mm Forward, Max Height) kg | 400 | |
Bucket Roll-Back Force (Max Height) N | 5259 | |
Bucket Roll-Back Force (1500 mm) N | 7903 | |
Bucket Roll-Back Force (Ground Level) N | 9084 | |
Raising Time (Rated Flow) sec. | 3.3 | |
Lowering Time (Rate Flow) sec. | 2.1 | |
Bucket Dumping Time (Rated Flow) sec. | 1.4 | |
Bucket Roll-Back Time (Rated Flow) sec. | 1.7 |
LD3200D Back Hoe Specifications
BH77 | ||
---|---|---|
Matching Tractor | L3200 / L3800 | |
Transport height (mm) | 2040 | |
Stabilizer spread – transport (mm) | 1315 | |
Stabilizer spread – operating (mm) | 1753 | |
Ground clearance (mm) | 292 | |
Digging Depth 2ft flat bottom (mm) | 2349 | |
Operating height fully raised (mm) | 3010 | |
Loading height (mm) | 1680 | |
Reach from swing pivot (mm) | 3156 | |
Swing pivot to rear axle centre line (mm) | 954 | |
Bucket rotation (deg.) | 180 | |
Angle of departure per SAW J1234 (deg.) | 17.5 | |
Swing arc (deg.) | 180 | |
Digging Force using Bucket Cylinder (kgf) | 1552 | |
Digging Force using Dipperstick Cylinder (kgf) | 993 |