L3540HDA
Premium ROPS Tractor
The Kubota L3540HDA tractor is best suited to the operator looking for a mid-sized tractor that offers premium performance, versatility and comfort. Powered by Kubota’s 35HP, 3 cylinder diesel engine and HST Plus transmission, the L3540HDA delivers high performance and professional results for tasks both small and large. Expect top of the line features, including Intelli-Panel, Kubota’s unique tractor monitoring system and luxury reclining seating for ease of operation and comfort during those long hours of operation. Available with a number of attachments, you will come to rely on the L3540HDA, boosting your versatility, efficiency and productivity.
View BrochureL3540HDA Specifications
L3540HDA | ||
---|---|---|
Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4 cycle diesel |
Engine gross power HP (kW) | 37.0 (27.6) | |
Engine net power HP (kW) | 35.0 (26.1) | |
PTO power | 28.0 (20.9) | |
No. of cylinders | 3 | |
Aspiration | Natural | |
Bore & stroke (mm) | 87 x 102.4 | |
Total displacement (cc) | 1826 | |
Rated speed (rpm) | 2700 | |
Battery | 12V, RC: 133 min, CCA: 582A | |
Alternator | 12V, 40A | |
Fuel tank capacity (L) | 44 | |
PTO | Rear PTO Revolution | 1 speed: 540 rpm |
Rear PTO Type | Independent | |
Mid PTO | Option | |
Mid PTO Revolution | 1 speed: 2000rpm | |
Hydraulic | Lift control type: Position | Standard |
Lift control type: Draft | Option | |
Implement pump (L/min.) | 31.5 | |
Power steering pump (L/min.) | 18.6 | |
Total hydraulic flow (L/min.) | 50.1 | |
3-point hitch | Category I | |
Lift capacity at 24 in. behind lift point (kg) | 1200 | |
Travelling System | Transmission | HST Plus (3 Ranges) |
Steering | Hydrostatic power steering | |
Brake | Wet disc type | |
Clutch | Dry type single stage | |
Standard Tyre Size | Front | 7.0 – 16 |
Rear | 12.4 – 24 | |
Travel Speeds (HST Plus) km/h | H-DS L Forward L M H |
3.5 7.1 15.0 |
H-DS L Reverse L M H |
3.1 6.4 13.5 |
|
H-DS H Forward L M H |
5.8 11.8 25.0 |
|
H-DS H Reverse L M H |
5.2 10.6 22.5 |
|
Dimensions | Overall length (w/o 3P) mm | 2950 |
Overall width (min. tread) mm | 1520 | |
Overall height (w/Foldable ROPS) mm | 2385 | |
Wheelbase (mm) | 1805 | |
Min. ground clearance (mm) | 350 | |
Tread | Front (Front tyre) mm | 1150 |
Rear (Rear tyre) mm | 1200, 1300, 1385, 1480 | |
Min. turning radius (w/brake, 4WD disengaged) m | 2.7 | |
Weight (with ROPS) kg | 1540 |
L3540HDA Loader Specifications
LA714AU | ||
---|---|---|
Maximum Lift Height (Pivot pin) mm | 2597 | |
Clearance with Attachment Dump (mm) | 1995 | |
Reach @ Maximum Height (mm) | 561 | |
Maximum Dump Angle (deg.) | 45 | |
Reach with Attachment on Ground (mm) | 1763 | |
Maximum Rollback Angle (deg.) | 46.5 | |
Digging Depth (When Bucket is level) mm | 122 | |
Overall Height in Carry Position (mm) | 1525 | |
Square Bucket Width / Struck Capacity mm/m3 | 1675 / 0.23 | |
Lift Capacity (500mm forward) kg | 600 | |
Raising Time to Full Height without Load (sec.) | 3.4 | |
Lowering Time without Load (powerdown) sec. | 2.1 | |
Attachment Rollback Time (sec.) | 1.6 | |
Attachment Dumping Time (sec.) | 1.2 | |
Rated Flow (L/m) | 37 | |
Relief Valve PSI (kg/cm2) | 185 | |
Specs taken from | L4240-3 |
L3540HDA Mid-Mount Mower Specifications
RC72-38 | ||
---|---|---|
Matching Tractor | L3240 / L3540 | |
Mounting Method | Parallel linkages | |
Adjustment of Cutting Height | Gauge wheel | |
Cutting Width | 72″ | |
Cutting Height | 1.5″ – 4.5″ | |
Weight (approximate) kg | 210 | |
Blade Spindle Speed | 49.7S – 1/2980rpm | |
Blade Tip Velocity | 81.4 ft./sec | |
Blade Length (mm) | 625 | |
Number of Blades | 3 | |
Direction of Discharge | Right side |
L3540HDA Back Hoe Specifications
BH77 | ||
---|---|---|
Maximum Digging Depth (mm) | 2370 | |
Swing Arc (deg.) | 180 | |
Loading Height (mm) | 1703 | |
Reach from Centreline of Wing Pivot (mm) | 3130 | |
Reach from Centreline of Rear Axle (mm) | 4118 | |
Transport Height (mm) | 2075 | |
Bucket Rotation (deg.) | 180 | |
Transport Overhang (mm) | 1187 | |
Undercut from Centreline (mm) | 490 | |
Hydraulic Stabilizer Spread, Down (mm) | 1712 | |
Hydraulic Stabilizer Spread, Up (mm) | 1315 | |
Digging Force Using Bucket Cylinder (kg) | 1693 | |
Digging Force Using Dipperstick Cylinder (kg) | 1084 | |
Bucket Sizes | 16″ | |
Specs Taken from | L3540 |