L5740HDA
Premium ROPS Tractor
Kubota’s top of the line, mid-sized tractor, the L5740HDA is powered by a reliable 4 cylinder, 57HP diesel engine and Kubota’s exclusive HST Plus transmission. Boasting premium features to deliver professional results for any task small or large, the L5740HDA features Kubota’s Intelli-Panel tractor monitoring system, deluxe seating and independent PTO. Extremely comfortable and packed with user-friendly and efficient features, the L5740HDA tractor is standard with ROPS, offering you unmatched performance, versatility and durability to take on any landscape.
View Brochure
L5740 Specifications
L5740HDA | L5740HCA | ||
---|---|---|---|
Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4 cycle diesel | E-TVCS, indirect injection, vertical, liquid-cooled 4 cycle diesel |
Engine gross power HP (kW) | 59.0 (44.0) | 59.0 (44.0) | |
Engine net power HP (kW) | 57.0 (42.5) | 57.0 (42.5) | |
PTO power | 50.0 (37.3) | 50.0 (37.3) | |
No. of cylinders | 4 | 4 | |
Aspiration | Turbo | Turbo | |
Bore & stroke (mm) | 87 x 102.4 | 87 x 102.4 | |
Total displacement (cc) | 2434 | 2434 | |
Rated speed (rpm) | 2700 | 2700 | |
Battery | 12V, RC: 133 min, 582A | 12V, RC: 133 min, 582A | |
Alternator | 12V, 40A | 12V, 60A | |
Fuel tank capacity (L) | 54 | 54 | |
PTO | Rear PTO Revolution | 1 speed: 540 rpm | 1 speed: 540 rpm |
Rear PTO Type | Independent | Independent | |
Mid PTO | Option | Option | |
Mid PTO Revolution | 1 speed: 2000rpm | 1 speed: 2000rpm | |
Hydraulic | Lift control type: Position | Standard | Standard |
Lift control type: Draft | Option | Option | |
Implement pump (L/min.) | 37.0 | 37.0 | |
Power steering pump (L/min.) | 18.6 | 18.6 | |
Total hydraulic flow (L/min.) | 55.6 | 55.6 | |
3-point hitch | Category I & II | Category I & II | |
Lift capacity at 24 in. behind lift point (kg) | 1350 | 1350 | |
Travelling System | Transmission | HST Plus (3 Ranges) | HST Plus (3 Ranges) |
Steering | Hydrostatic power steering | Hydrostatic power steering | |
Brake | Wet disc type | Wet disc type | |
Clutch | Dry type single stage | Dry type single stage | |
Standard Tyre Size | Front | 9.5 – 16 | 9.5 – 16 |
Rear | 13.6 – 28 | 13.6 – 28 | |
Travel Speeds (HST Plus) km/h | H-DS L Forward L M H |
3.6 7.3 15.5 |
3.6 7.3 15.5 |
H-DS L Reverse L M H |
3.2 6.6 13.9 |
3.2 6.6 13.9 |
|
H-DS H Forward L M H |
6.0 12.2 25.9 |
6.0 12.2 25.9 |
|
H-DS H Reverse L M H |
5.4 11.0 23.3 |
5.4 11.0 23.3 |
|
Dimensions | Overall length (w/o 3P) mm | 3250 | 3250 |
Overall width (min. tread) mm | 1570 | 1570 | |
Overall height (w/Foldable ROPS) mm | 2490 | 2405 | |
Wheelbase (mm) | 1915 | 1915 | |
Min. ground clearance (mm) | 400 | 400 | |
Tread | Front (Front tyre) mm | 1340 | 1340 |
Rear (Rear tyre) mm | 1225, 1325, 1425, 1525 | 1225, 1325, 1425, 1525 | |
Min. turning radius (w/brake, 4WD disengaged) m | 2.8 | 2.8 | |
Weight (with ROPS) kg | 1745 | 1920 |
L5740HDA Loader Specifications
LA854AU | ||
---|---|---|
Maximum Lift Height (Pivot pin) mm | 2863 | |
Clearance with Attachment Dump (mm) | 2255 | |
Reach @ Maximum Height (mm) | 638 | |
Maximum Dump Angle (deg.) | 44 | |
Reach with Attachment on Ground (mm) | 1977 | |
Maximum Rollback Angle (deg.) | 43.5 | |
Digging Depth (When Bucket is level) mm | 162 | |
Overall Height in Carry Position (mm) | 1563 | |
Square Bucket Width / Struck Capacity mm/m3 | 1830 / 0.31 | |
Lift Capacity (500mm forward) kg | 800 | |
Raising Time to Full Height without Load (sec.) | 4.4 | |
Lowering Time without Load (powerdown) sec. | 2.8 | |
Attachment Rollback Time (sec.) | 1.9 | |
Attachment Dumping Time (sec.) | 11.5 | |
Rated Flow (L/m) | 37.0 | |
Relief Valve PSI (kg/cm2) | 185 |
L5740HDA Back Hoe Specifications
BH92 | ||
---|---|---|
Maximum Digging Depth (mm) | 2816 | |
Swing Arc (deg.) | 180 | |
Loading Height (mm) | 2141 | |
Reach from Centreline of Swing Pivot (mm) | 3819 | |
Reach from Centreline of Rear Axle (mm) | 4885 | |
Transport Height (mm) | 2542 | |
Bucket Rotation (deg.) | 180 | |
Transport Overhang (mm) | 1371 | |
Undercut from Centreline (mm) | 511 | |
Hydraulic Stabilizer Spread, Down (mm) | 2336 | |
Hydraulic Stabilizer Spread, Up (mm) | 1758 | |
Digging Force Using Bucket Cylinder (kg) | 2063 | |
Digging Force Using Dipperstick Cylinder (kg) | 1224 | |
Bucket Sizes | 18″ | |
Specs Taken from | L5740 |