M108DC
CAB Tractor
Ideal for hay and cattle operations, the Kubota M108DC mid-sized tractor boasts a powerful PTO and increased loader capacity for even greater productivity. Features a powerful Kubota 108HP, 4 cylinder, turbo charged engine that produces significantly less edmissions.
M108DC Specifications
M108DC | ||
---|---|---|
Engine | V3800-DT-TI-CRS | |
Make | Kubota | |
Type | Direct injection, liquid-cooled, 4-cylinder diesel | |
Aspiration | Turbocharged w/ intercooler | |
Rated speed (rpm) | 2600 | |
Engine net power (*1) kw (HP) | 79.8 (108.5) | |
Total displacement (cm³) | 3769 | |
Fuel tank capacity | 175 | |
Air cleaner | Dry (double) | |
Alternator (Amp) | 60 | |
Transmission | No. of speed | F32 / R32 (F48 / R48 w/ optional creep) |
Main gear shift | 8 / Fully synchronised (with Swing Shift) | |
Range shift | 2-speed | |
Dual speed (Hi-Lo) | Standard | |
Max. speed (km/h) | 38.64 | |
Main clutch type | Hydraulic wet discs | |
Brake type | Hydraulic wet discs | |
Mechanical differential lock | Standard (Front & Rear) | |
PTO | Type | Hydraulic independent PTO with PTO brake, wet discs |
Speed (rpm) | 540 / 1000 | |
Hydraulics | Pump capacity (3-point hitch) (/min.) | 65 at rated speed |
3-point hitch | Quick hitch & Telescopic lower link ends, Telescopic stabilisers, Crank-type lift rod | |
3-point hitch category | II | |
3-point hitch control system | Position, draft (top link sensing) & mix control | |
3-point hitch lift capacity at link end (kg) | 4000 | |
3-point hitch lift capacity at 24 in. behind lift (kg) | 3400 | |
No. of standard remote valves | 2 (FD, S/D Acting) / 3rd & flow control valve optional | |
Other features | Steering | Hydrostatic power steering |
Bonnet type | Full open bonnet | |
Hydraulic trailer brake | Standard | |
Dimension & weight | Overall length (mm) | 4140 |
Overall height (top of Cab) (mm) | 2700 | |
Overall width (minimum tread) (mm) | 2340 | |
Wheelbase (mm) | 2435 | |
Front tyre size | 340 / 85R24 (13.6R24) | |
Rear tyre size | 460 / 85R34 (18.4R34) | |
Min. ground clearance (Drawbar bracket) (mm) | 435 | |
Front tread width (mm) | 1565 – 1675 | |
Rear tread width (*2) (mm) | 1765 – 1865 | |
Turning radius (*3) | 3.6 w/ brake, 4.7 w/o brake | |
Tractor weight (*2) | 4060 |
M108DC Loader Specifications
LA1403E | ||
---|---|---|
Matching Tractor | M108DC | |
Max lift height to bucket pivot pin (mm) | 3700 | |
Clearance with bucket dumped (mm) | 2860 | |
Reach at max lift height (mm) | 590 | |
Max. dump angle (degrees) | 52 | |
Reach w/ bucket on ground (mm) | 2230 | |
Bucket roll back angle (degrees) | 40 | |
Digging depth (mm) | 60 | |
Overall height carry position (mm) | 1700 | |
Raising time full height w/o (sec) | 5.2 | |
Weight (approx) Net (kg) | 850 |