M110GX
CAB Tractor
The M110GX is engineered to deliver maximum power and torque output with outstanding economy and low emissions, featuring a turbo charged 110HP 4 cylinder CRS Kubota diesel engine and intelligent technology features including Kubota’s exclusive Intelli-Shift 24 speed transmission and PTO for enhanced productivity.
M110GX Specifications
M100GX | M110GX | ||
---|---|---|---|
Engine | V3800-TI-CRS | V3800-TI-CRS | |
Make | Kubota | Kubota | |
Type | Common Rail System, direct injection, liquid cooled | Common Rail System, direct injection, liquid cooled | |
No. of cylinders | 4 | 4 | |
Aspiration | Turbocharger with intercooler | Turbocharger with intercooler | |
SAE net power HP (kW) | 100.0 (74.6) | 109.5 (81.7) | |
PTO power HP (kW) | 86.0 (64.1) | 96.0 (71.6) | |
Total displacement (cc) | 3769 | 3769 | |
Bore x stroke (mm) | 100 x 120 | 100 x 120 | |
Rated speed (rpm) | 2600 | 2600 | |
Fuel tank capacity (L) | 190 | 190 | |
Alternator / battery | 115 Amp / 12V 100Ah at 20 hours, 900 CCA | 115 Amp / 12V 100Ah at 20 hours, 900 CCA | |
Air cleaner | 8″ Dry, dual-element | 8″ Dry, dual-element | |
Muffler | Under-bonnet, corner-post exhaust pipe | Under-bonnet, corner-post exhaust pipe | |
Transmission | No. of speeds (option) | Intelli-Shift transmission 24F / 24R (32F / 32R w/creep) | Intelli-Shift transmission 24F / 24R (32F / 32R w/creep) |
Main gear shift | 8-speed powershift | 8-speed powershift | |
Range gear shift | 3-speed mechanical shift with clutch button | 3-speed mechanical shift with clutch button | |
Shuttle shift | Microprocessor-controlled electro-hydraulic shuttle | Microprocessor-controlled electro-hydraulic shuttle | |
Bi-speed turn | Standard | Standard | |
Creep speed (cassette type) | Optional (0.19 – 0.74 km/h) | Optional (0.19 – 0.74 km/h) | |
Max. traveling seed (on Std. tyres) (km/h) | 38.0 @ maximum engine rpm | 38.0 @ maximum engine rpm | |
Main clutch type / diameter (mm) | Multiple wet disc, electro-hydraulically operated / 133mm x 7 discs | Multiple wet disc, electro-hydraulically operated / 133mm x 7 discs | |
Brake type | Hydraulically operated wet disc brakes, with automatic front axle engagement (4WD) | Hydraulically operated wet disc brakes, with automatic front axle engagement (4WD) | |
Front wheel drive system | Bevel gear type, on-the-go electro-hydraulic engagement, w/ electro-hydraulic front differential lock | Bevel gear type, on-the-go electro-hydraulic engagement, w/ electro-hydraulic front differential lock | |
PTO | PTO type | Live-independent PTO, hydraulically operated wet clutch, w/ PTO brake | Live-independent PTO, hydraulically operated wet clutch, w/ PTO brake |
PTO seed (interchangeable) (rpm) | 540 / 1000 | 540 / 1000 | |
Hydraulics | Pump output (hitch & remote) (/min.) | 70.9 | 70.9 |
Pump output (power steering) (/min.) | 60.4 | 60.4 | |
3-point hitch (Category II) | Quick hitch lower link ends, telescopic stabilisers | Quick hitch lower link ends, telescopic stabilisers | |
3-point hitch control system | Electronic draft control, lower link sensing, right & left fender-mounted hitch switch standard | Electronic draft control, lower link sensing, right & left fender-mounted hitch switch standard | |
3-point hitch lift capacity at 610mm behind lift point (kg) | 4285 | 4285 | |
Remote valves with individual control valve | 2 standard (3rd, 4th optional) | 2 standard (3rd, 4th optional) | |
Steering | Hydrostatic power steering | Hydrostatic power steering | |
Cab | Operator area | ISO-mounted flat deck, hanging pedals, tilt & telescopic steering wheel | ISO-mounted flat deck, hanging pedals, tilt & telescopic steering wheel |
Seat (air ride) | Swivel, reclining, full adjustment (height, weight, fore & aft.), arm rests, retractable seat belt | Swivel, reclining, full adjustment (height, weight, fore & aft.), arm rests, retractable seat belt | |
Lighting | 2 headlights, 6 front working lights, 2 rear working lights, 2 tail lights, 4 safety flashers | 2 headlights, 6 front working lights, 2 rear working lights, 2 tail lights, 4 safety flashers | |
Standard features | Heater/air conditioner, sun visor, front wiper/washer, rear washer/wiper, beverage holder, tinted glass, 2 external mirrors, 1 internal mirror, interior light, shuttle lever with tilt & telescopic steering, CD/radio (AM/FM), roof panel | Heater/air conditioner, sun visor, front wiper/washer, rear washer/wiper, beverage holder, tinted glass, 2 external mirrors, 1 internal mirror, interior light, shuttle lever with tilt & telescopic steering, CD/radio (AM/FM), roof panel | |
Dimensions & Weight | Wheelbase (mm) | 2435 | 2435 |
Overall width (minimum tread) (mm) | 2100 | 2100 | |
Overall length (mm) | 4245 | 4245 | |
Overall height (mm) | 2810 | 2810 | |
Crop clearance (mm) | 560 | 590 | |
Front tread width (mm) | 1430 / 1530 | 1550 / 1650 | |
Rear tread width (mm) | 1530 – 2040 | 1530 – 2040 | |
Turning radius (w/o brake) (m) | 3.8 | 4.0 | |
Weight (w/ standard tyre) (kg) | 3990 | 3990 | |
Front standard tyre | 340/85R24 | 340/85R24 | |
Rear standard tyre | 480/70R34 | 480/70R34 | |
Other optional equipment | Front weights, rear, wheel weights, rear defogger, 3rd/4th remote valve w/ flow control, creep speed, additional front work lights (1 each on front combination light), additional rear work light (1 each on tail light), fuel tank guard kit, instructor seat | Front weights, rear, wheel weights, rear defogger, 3rd/4th remote valve w/ flow control, creep speed, additional front work lights (1 each on front combination light), additional rear work light (1 each on tail light), fuel tank guard kit, instructor seat |
M110GX Loader Specifications
LA1954E | ||
---|---|---|
Matching Tractor | M100GX & M110GX | |
Lift-Cylinder Setting | Height | Power | |
Maximum lift height to pivot pin (mm) | 3700 | 3370 | |
Maximum lift height under level bucket (mm) | 3470 | 3160 | |
Clearance with bucket dumped (mm) | 2860 | 2490 | |
Reach at maximum lift height (45 deg.) (mm) | 489 | 864 | |
Maximum dump angle (deg.) | 52 | 63 | |
Reach with bucket on ground (mm) | 2230 | |
Bucket roll-back angle (deg.) | 40 | |
Digging depth (mm) | 60 | 65 | |
Overall height in carrying position (mm) | 1700 | |
Lift capacity to maximum height at pivot pin (kg) | 1895 | 1950 | |
Lift capacity to maximum height (800mm forward) (kg) | 1210 | 1350 | |
Lift capacity to 1.5M height at pivot pin (kg) | 2125 | 2380 | |
Lift capacity to 1.5M height (800mm forward) (kg) | 1575 | 1840 | |
Breakout force at pivot pin (kg) | 2486 | 2925 | |
Breakout force (800mm forward) (kg) | 1719 | 2220 | |
Bucket rollback force at maximum height (kg) | 1372 | 1608 | |
Bucket rollback force at 1.5M lift height (kg) | 2586 | |
Bucket rollback force at ground level (kg) | 2581 | |
Raising time (sec.) | 3.8 | |
Lowering time (sec.) | 3.3 | |
Bucket dumping time (sec.) | 2.1 | |
Bucket rollback time (sec.) | 2.5 |