M135GXS
CAB Tractor + Front Suspension
The Kubota M135GXS is engineered to deliver maximum power and torque output with outstanding economy and low emissions delivered by an advanced turbo charged 135HP 4 cylinder CRS Kubota diesel engine. Featuring a number of performance enhancing features including PTO, Intelli-Shift transmission and high performance hydraulics for enhanced productivity. With one of the largest cabs in its class, the M135GXS offers unsurpassed comfort and visibility. Available with optional front suspension system.
M135GXS Specifications
M135GXS | ||
---|---|---|
Engine | V6108-TI-CRS | |
Make | Kubota | |
Type | Common Rail System, direct injection, liquid-cooled | |
No. of cylinders | 4 | |
Aspiration | Turbocharger with intercooler | |
SAE net power HP (kW) | 135.0 (100.7) | |
PTO power HP (kW) | 118.0 (88.0) | |
Total displacement (cc) | 6124 | |
Bore x stroke (mm) | 118 × 140 | |
Rated speed (rpm) | 2200 | |
Fuel tank capacity (L) | 190 | |
Alternator / battery | 115 Amp / 12 V 120Ah at 5 hours, 1090 CCA | |
Air cleaner | 10″ Dry, dual-element | |
Muffler | Under-bonnet, corner-post exhaust pipe | |
Transmission | No. of speeds (option) | Intelli-Shift transmission 24F / 24R (32F / 32R w/creep) |
Main gear shift | 8-speed powershift | |
Range gear shift | 3-speed mechanical shift with clutch button | |
Shuttle shift | Microprocessor-controlled electro-hydraulic shuttle | |
Bi-speed turn | Standard | |
Creep speed (cassette type) | Optional (0.20 – 0.74 km/h) | |
Max. traveling seed (on Std. tyres) (km/h) | 39.4 @ maximum engine rpm | |
Main clutch type / diameter (mm) | Multiple wet disc, electro-hydraulically operated / 133mm x 7 discs | |
Brake type | Hydraulically operated wet disc brakes, with automatic front axle engagement (4WD) | |
Front wheel drive system | Bevel gear type, on-the-go electro-hydraulic engagement, w/ electro-hydraulic front differential lock | |
PTO | PTO type | Live-independent PTO, hydraulically operated wet clutch, w/ PTO brake |
PTO seed (interchangeable) (rpm) | 540 / 1000 | |
Hydraulics | Pump output (hitch & remote) (/min.) | 77.2 |
Pump output (power steering) (/min.) | 54.8 | |
3-point hitch (Category II) | Quick hitch lower link ends, telescopic stabilisers | |
3-point hitch control system | Electronic draft control, lower link sensing, right & left fender-mounted hitch switch standard | |
3-point hitch lift capacity at 610mm behind lift point (kg) | 5200 | |
Remote valves with individual control valve | 2 standard (3rd, 4th optional) | |
Steering | Hydrostatic power steering | |
Cab | Operator area | ISO-mounted flat deck, hanging pedals, tilt & telescopic steering wheel |
Seat (air ride) | Swivel, reclining, full adjustment (height, weight, fore & aft.), arm rests, retractable seat belt | |
Lighting | 2 headlights, 6 front working lights, 2 rear working lights, 2 tail lights, 4 safety flashers | |
Standard features | Heater/air conditioner, sun visor, front wiper/washer, rear washer/wiper, beverage holder, tinted glass, 2 external mirrors, 1 internal mirror, interior light, shuttle lever with tilt & telescopic steering, CD/radio (AM/FM), roof panel | |
Dimensions & Weight | Wheelbase (mm) | 2690 (2680 – optional front suspension model only) |
Overall width (minimum tread) (mm) | 2130 | |
Overall length (mm) | 4400 (4390 – optional front suspension model only) | |
Overall height (mm) | 2885 | |
Crop clearance (mm) | 615 | |
Front tread width (mm) | 1640 / 1770 | |
Rear tread width (mm) | 1590 – 2090 | |
Turning radius (w/o brake) (m) | 4.1 | |
Weight (w/ standard tyre) (kg) | 4705 (4905 – optional front suspension model only) | |
Standard front tyre | 420/70R24 | |
Standard rear tyre | 520/70R38 | |
Other optional equipment | Front weights, rear, wheel weights, rear defogger, 3rd/4th remote valve w/ flow control, creep speed, additional front work lights (1 each on front combination light), additional rear work light (1 each on tail light), fuel tank guard kit, instructor seat |
M135GXS Loader Specifications
LA2254E | ||
---|---|---|
Matching Tractor | M126GX, M135GX & M135GXS | |
Lift-Cylinder Setting | Height | Power | |
Maximum lift height to pivot pin (mm) | 4099 | 3764 | |
Maximum lift height under level bucket (mm) | 3862 | 3527 | |
Clearance with bucket dumped (mm) | 3290 | 2956 | |
Reach at maximum lift height (45 deg.) (mm) | 761 | 1157 | |
Maximum dump angle (deg.) | 50 | 60 | |
Reach with bucket on ground (mm) | 2334 | |
Bucket roll-back angle (deg.) | 40 | |
Digging depth (mm) | 131 | 133 | |
Overall height in carrying position (mm) | 1880 | |
Lift capacity to maximum height at pivot pin (kg) | 2137 | 2212 | |
Lift capacity to maximum height (800mm forward) (kg) | 1422 | 1577 | |
Lift capacity to 1.5M height at pivot pin (kg) | 2536 | 2803 | |
Lift capacity to 1.5M height (800mm forward) (kg) | 1967 | 2173 | |
Breakout force at pivot pin (kg) | 2927 | 3395 | |
Breakout force (800mm forward) (kg) | 2168 | 2514 | |
Bucket rollback force at maximum height (kg) | 1762 | 2045 | |
Bucket rollback force at 1.5M lift height (kg) | 2862 | |
Bucket rollback force at ground level (kg) | 2843 | |
Raising time (sec.) | 4.5 | |
Lowering time (sec.) | 3.9 | |
Bucket dumping time (sec.) | 2.4 | |
Bucket rollback time (sec.) | 3.0 |