M6040DHC
Premium CAB Tractor
The Kubota M6040DHC features a 62HP E-CDIS engine, offering more durability, power and fuel efficiency than other models in its class. The CAB model is equipped with hydraulic shuttle shift to make forward and reverse manoeuvers quick and smooth. Standard specification includes Creep Speed and Autohitch plus a fully air conditioned cab for outstanding operator comfort.
View BrochureM6040 Specifications
M6040DH | M6040DHC | ||
---|---|---|---|
Engine | V3307-DI | V3307-DI | |
Make | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | |
No. of cylinders | 4 | 4 | |
Aspiration | Natural | Natural | |
Engine net power HP (kW) | 62 (46.3) | 62 (46.3) | |
PTO power HP (kW) | 55 (41.0) | 55 (41.0) | |
Total displacement (cc) | 3331 | 3331 | |
Engine rpm | 2600 | 2600 | |
Fuel tank capacity (L) | 70 | 110 | |
Alternator | 45 Amp | 60 Amp | |
Transmission | No. of speeds | F12 / R12 (w/creep) | F12 / R12 (w/creep) |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | |
Hydraulic shuttle | Standard, Dash-mounted lever | Standard, Column-mounted lever | |
Max. travelling speed @ max. engine RPM Km/h | 30 | 30 | |
Main clutch type | Multiple wet disc | Multiple wet disc | |
Brake type | Mechanical wet disc | Mechanical wet disc | |
Mechanical differential lock | Rear standard | Rear standard | |
4WD clutch type | Mechanical | Mechanical | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch |
Speed (rpm) | 540 / 540E | 540 / 540E | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 41.6 | 41.6 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | |
3-Point Hitch Category | I / II | I / II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 1500 | 1500 | |
Cylinder type | Two external cylinders | Two external cylinders | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type |
Steering | Hydraulic power steering | Hydraulic power steering | |
Tilt steering | Standard | Standard | |
Hood type | Full open, slanted type | Full open, slanted type | |
Pedal type | Hanging type | Hanging type | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | |
Panel type | Electronic | Electronic | |
Fender shape | Wide, round | Wide, round | |
Standard tyre size | Standard Front | 9.5 x 24 | 9.5 x 24 |
Standard Rear | 14.9 x 28 | 14.9 x 28 | |
Option Front | 280/85R20 | 280/85R20 | |
Option Rear | 380/70R28 | 380/70R28 | |
Option (vineyard) Front | – | – | |
Option (vineyard) Rear | – | – | |
Dimensions & weight | Overall length (mm) | 3445 | 3445 |
Overall height (top of ROPS/CAB) (mm) | 2460 | 2535 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1860 | 1860 | |
Wheelbase (mm) | 2050 | 2110 | |
Crop clearance (Front Axle) | 420 | 420 | |
Front tread width (mm) | 1330-1430 | 1330-1430 | |
Rear tread width (mm) | 1420-1720 | 1420-1720 | |
Turning Radius (w/o brake) (m) | 3.6 | 3.6 | |
Tractor weight (kg) | 2170 | 2430 |
M6040 Loader Specifications
LA1153 | ||
---|---|---|
Tractor applications | M6040 & M7040 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3370 | 2977 | |
Clearance w/Attachment Dump (mm) | 2577 | 2172 | |
Reach @ Maximum Height (mm) | 357 | 811 | |
Maximum Drop Angle (degrees) | 43 | 60 | |
Reach w/Attachment on Ground (mm) | 1947 | |
Maximum Rollback Angle (degrees) | 43 | |
Digging Depth (When Bucket is Level) (mm) | 134 | 111 | |
Overall Height in Carry Position (mm) | 1573 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.55 | |
Lift Capacity (Bucket Centre) (kg) | 1055 | 1150 | |
Raising Time to Full Height w/out Load (seconds) | 4.7 | |
Lowering time w/out Load (powerdown) (seconds) | 3.5 | |
Attachment Rollback Time (seconds) | 3.0 | |
Attachment Dumping Time (seconds) | 2.7 |