M9540DH
Premium ROPS Tractor
Kubota’s M9540DH utility tractor offers powerful performance with a 95HP, 4-cylinder turbo charged, E-CDIS engine. Designed for heavy duty work and equipped with hydraulic shuttle, Creep Speed and Autohitch for a more productive and practical operation. Available with a variety of attachments.
M9540 Specifications
M9540DH | M9540DHC | M9540DHC-DS | ||
---|---|---|---|---|
Engine | V3800DI-T | V3800DI-T | V3800DI-TE3 | |
Make | Kubota | Kubota | Kubota | |
Type | E-CDIS, Direct Injection | E-CDIS, Direct Injection | E-CDIS, Direct Injection | |
No. of cylinders | 4 | 4 | 4 | |
Aspiration | Turbocharged | Turbocharged | Turbocharged | |
Engine net power HP (kW) | 94.5 (70.5) | 94.5 (70.5) | 95 (70.8) | |
PTO power HP (kW) | 84 (62.7) | 84 (62.7) | 84 (62.7) | |
Total displacement (cc) | 3769 | 3769 | 3769 | |
Engine rpm | 2600 | 2600 | 2600 | |
Fuel tank capacity (L) | 90 | 110 | 110 | |
Alternator | 45 Amp | 60 Amp | 60 Amp | |
Transmission | No. of speeds | F18 / R18 (w/creep) | F18 / R18 (w/creep) | F36 / R36 (w/creep and Dual Speed) |
Main gear shift (8 speeds) | Fully synchronized | Fully synchronized | Fully synchronized | |
Hydraulic shuttle | Standard, Dash-mounted | Standard, Column-mounted lever | Standard, Column-mounted lever | |
Max. travelling speed @ max. engine RPM Km/h | 35 | 35 | 39 | |
Main clutch type | Multiple wet disc | Multiple wet disc | Multiple wet disc | |
Brake type | Hydraulic wet disc | Hydraulic wet disc | 4 wheel hydraulic wet disc | |
Mechanical differential lock | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | Rear standard & front Limited Slip Differential | |
4WD clutch type | Mechanical | Mechanical | Electric over hydraulic | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, hydraulic PTO with PTO brake, wet clutch | Live-independent, electric over hydraulic PTO |
Speed (rpm) | 540 / 540E | 540 / 540E | 540 / 540E | |
Hydraulics | Pump capacity (3-Point Hitch) (L/min) | 64.3 | 64.3 | 64.3 |
3-Point Hitch | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | Telescopic lower link ends, Telescopic stabilizers | |
3-Point Hitch Category | II | II | II | |
3-Point Hitch Control system | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | Position, draft (top link sensing) & mixed control | |
3-Point Hitch Lift capacity at 24 in. behind lift point (kg) | 3200 | 3200 | 3300 | |
Cylinder type | Two external cylinders | Two external cylinders | Two external cylinders | |
No. of standard remote valves | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | 2 (SCD, S/D Acting), 3rd & flow control valve optional | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type | Bevel gear type |
Steering | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering | |
Tilt steering | Standard | Standard | Standard | |
Hood type | Full open, slanted type | Full open, slanted type | Full open, slanted type | |
Pedal type | Hanging type | Hanging type | Hanging type | |
Deck type (ISO-mounted w/ rubber mat) | Semi-flat | Full-flat | Full-flat | |
Panel type | Electronic | Electronic | Electronic | |
Fender shape | Wide, round | Wide, round | Wide, round | |
Standard tyre size | Standard Front | 320/85R24 | 320/85R24 | 360/70R24 |
Standard Rear | 460/85R30 | 460/85R30 | 480/70R34 | |
Option Front | 320/85R24 | 320/85R24 | 320/85R24 | |
Option Rear | 420/85R34 | 420/85R34 | 460/85R30 | |
Option (vineyard) Front | 335/80R20 | 335/80R20 | 335/80R20 | |
Option (vineyard) Rear | 380/85R30 | 380/85R30 | 380/85R30 | |
Dimensions & weight | Overall length (mm) | 3760 | 3760 | 3955 |
Overall height (top of ROPS/CAB) (mm) | 2490 | 2570 | 2650 | |
Overall width (Minimum, ROPS/CAB) (mm) | 1980 | 1980 | 2010 | |
Wheelbase (mm) | 2250 | 2250 | 2250 | |
Crop clearance (Front Axle) | 465 | 465 | 456 | |
Front tread width (mm) | 1520 – 1620 | 1520 – 1620 | 1540 – 1660 | |
Rear tread width (mm) | 1520 – 1920 | 1520 – 1920 | 1500 – 1698 | |
Turning Radius (w/o brake) (m) | 4.2 | 4.2 | 5.8 | |
Tractor weight (kg) | 2500 | 2800 | 3305 |
M9540 Loader Specifications
LA1353 | ||
---|---|---|
Tractor applications | M8540 & M9540 | |
Boom Cylinder Fulcrum | Height position | Power position | |
Maximum Lift Height (Pivot pin) (mm) | 3720 | 3390 | |
Clearance w/Attachment Dump (mm) | 2880 | 2545 | |
Reach @ Maximum Height (mm) | 536 | 927 | |
Maximum Drop Angle (degrees) | 49 | 60 | |
Reach w/Attachment on Ground (mm) | 2230 | |
Maximum Rollback Angle (degrees) | 40 | |
Digging Depth (When Bucket is Level) (mm) | 120 | 105 | |
Overall Height in Carry Position (mm) | 1716 | |
Material Bucket Width/capacity (Heaped) (m³) | 0.64 | |
Lift Capacity (Bucket Centre) (kg) | 1230 | 1350 | |
Raising Time to Full Height w/out Load (seconds) | 4.1 | |
Lowering time w/out Load (powerdown) (seconds) | 3.0 | |
Attachment Rollback Time (seconds) | 2.1 | |
Attachment Dumping Time (seconds) | 1.8 |